Ludlow Driving Test Centre

How long you'll wait & centre info

54 Broad Street, Ludlow, Shropshire, SY8 1GN

Updated 7 days ago
7 weeks wait ↓ 6 weeks shorter
Too long? Find a cancellation ›

Right now, the wait at Ludlow driving test centre is 7 weeks. Have a look at the chart below to see how it’s changed over time.

Tip 7 weeks is a long wait — you don’t have to wait that long Check for last-minute cancellations and get tested weeks sooner. Thousands of slots open up every day. Find cancellations ›
Pass rate
59.6%
Times checked
22

How the wait has changed

3 weeks
13.0 weeks
23 weeks

Wait time updates

7 weeks 09 Apr 2026 08:42
13 weeks 05 Apr 2026 10:19
6 weeks 31 Mar 2026 09:19
6 weeks 31 Mar 2026 03:58
21 weeks 17 Mar 2026 16:36
17 weeks 16 Mar 2026 00:16
18 weeks 11 Mar 2026 22:16
18 weeks 10 Mar 2026 00:24
3 weeks 07 Mar 2026 16:52
3 weeks 06 Mar 2026 19:10
10 weeks 05 Mar 2026 19:06
10 weeks 05 Mar 2026 02:32
17 weeks 04 Mar 2026 14:34
10 weeks 03 Mar 2026 20:41
10 weeks 03 Mar 2026 19:01
15 weeks 03 Mar 2026 09:51
15 weeks 02 Mar 2026 21:00
15 weeks 02 Mar 2026 20:11
23 weeks 02 Mar 2026 17:31
23 weeks 02 Mar 2026 15:35
23 weeks 02 Mar 2026 11:07
4 weeks 02 Mar 2026 01:20

How many people pass here

59.6%
7,058 tests taken
Male
60.9%
Female
58.0%
Based on DVSA data from 2024/25

Get in touch

Address
54 Broad Street, Ludlow, Shropshire, SY8 1GN

Still too long? Skip the queue — find a cancellation slot and test sooner.

Find cancellation slots ›