Canterbury Driving Test Centre

How long you'll wait & centre info

3AS, 25 New Dover Rd, Canterbury CT1 3AS

📞 +441227464376 |
Updated 26 days ago
Pass rate
50.3%
Times checked
24

How the wait has changed

2 weeks
7.3 weeks
23 weeks

Wait time updates

No data 06 May 2026 09:22
23 weeks 21 Apr 2026 23:12
7 weeks 09 Apr 2026 08:42
2 weeks 05 Apr 2026 10:19
20 weeks 31 Mar 2026 09:19
20 weeks 31 Mar 2026 03:58
23 weeks 17 Mar 2026 16:36
16 weeks 16 Mar 2026 00:16
13 weeks 11 Mar 2026 22:16
2 weeks 10 Mar 2026 00:24
2 weeks 07 Mar 2026 16:52
2 weeks 06 Mar 2026 19:10
No data 05 Mar 2026 19:06
2 weeks 05 Mar 2026 02:32
2 weeks 04 Mar 2026 14:34
3 weeks 03 Mar 2026 20:41
3 weeks 03 Mar 2026 19:01
3 weeks 03 Mar 2026 09:51
3 weeks 02 Mar 2026 21:00
3 weeks 02 Mar 2026 20:11
3 weeks 02 Mar 2026 17:31
3 weeks 02 Mar 2026 15:35
3 weeks 02 Mar 2026 11:07
3 weeks 02 Mar 2026 01:20

Where to find it

Opening hours

  • Monday 08:00 - 16:00
  • Tuesday 08:00 - 16:00
  • Wednesday 08:00 - 16:00
  • Thursday 08:00 - 16:00
  • Friday 08:00 - 16:00
  • Saturday Closed
  • Sunday Closed

How many people pass here

50.3%
6,644 tests taken
Male
48.4%
Female
53.0%
Based on DVSA data from 2024/25

Get in touch

Address
3AS, 25 New Dover Rd, Canterbury CT1 3AS
Website
Review scores
5★
38
4★
5
3★
1
2★
1
1★
22